Registration opens | February 3rd, 2025 |
---|---|
Early-bird registration closes | April 4th, 2025 |
Regular registration closes | May 9th, 2025 |
Registration for the Presenting Authors closes | May 9th, 2025 |
Category | Early-bird Registration Feb. 3rd –Apr. 4th |
Regular Registration Apr. 5th - May 9th |
On-site Registration -After May 10th |
---|---|---|---|
ISCBFM Member | 680 USD | 790 USD | 870 USD |
Non-member | 800 USD | 890 USD | 980 USD |
Full ECI | 680 USD | 790 USD | 870 USD |
Student & Scholar ISCBFM Member | 340 USD | 400 USD | 440 USD |
Student & Scholar Non-member | 400 USD | 470 USD | 515 USD |
Guest | 30 USD | 50 USD | 60 USD |
Educatinal Day | 100 USD | 100 USD | 100 USD |
Educational Day for ALL ECI | 20 USD | 20 USD | 20 USD |
Credit Card |
|
---|---|
Bank Transfer | All bank charges are to be paid by the registrant.
The name and address of the participant should be clearly stated on the bank transfer. If payment is not received by the corresponding deadline (Early-bird Registration or Regular Registration rate), the subsequent rate will automatically apply.
|
Full Refund (an administrative fee of $ 50 will be charged) |
Cancellations received up until May 9, 2025 |
---|---|
No Refund | Cancellations received after May 10, 2025 |