
June 1 (Sun)
June 2 (Mon)
June 3 (Tue)
June 4 (Wed)
| Sunday, June 1st | |||||
|---|---|---|---|---|---|
| Auditorium | 101 | 102 | 103 | 104-105 | |
| Registration | |||||
| 8:00-8:30 | |||||
| 8:30-9:00 | |||||
| 09:00-09:30 | BC 01Fundamental Concepts and Latest Advances in Preclinical Animal Modelling | BC 03AI and Machine Learning in our Scientific Lives | BP 01Practical Applications of Tracer Kinetic Modeling in Brain PET: Challenges and Opportunities | ||
| 09:30-10:00 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-13:00 | Lunch Break | ||||
| 13:00-13:30 | |||||
| 13:30-14:00 | |||||
| 14:00-14:30 | BC 02Basics of the Full Brain Imaging Spectrum and Analysis | BC 04The Art of Applying: Academic Job Applications and Package Negotiations | BP 02Molecular Connectivity for Beginners | ||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | |||||
| 17:30-18:00 | Welcome Reception (Auditorium lobby, 3rd floor) | ||||
| 18:00-18:30 | |||||
| 18:30-19:00 | |||||
| 19:00-19:30 | |||||
| 19:30-20:00 | |||||
| 20:00-20:30 | |||||
| 20:30-21:00 | |||||
| 21:00-21:30 | |||||


